Packages
Choose how much you do yourself
Three ways to work with us. All three are built with Pipedrive as the source of truth.
| Swipe ← → | Self-directed from €4,950 | Most chosen Shared from €7,950 | Fully managed from €12,950 |
|---|---|---|---|
| Who does what | |||
| In short | We lay the foundation, you build on it | We build together, you learn to manage it | We do everything, you use it |
| Mapping your process | Us, one session | Us, together with you | Us, with everyone involved |
| Setup and automations | Us the basics, you the rest | We build, you adjust | Us |
| Moving your data | You, we check | Us | Us |
| What you get | |||
| Pipelines | 1 | 2 | 3 |
| Fields | Up to 20 | Up to 30 | Up to 60 |
| Automations | 4 | 8 | 12 |
| Dashboards | 1 | 2 | 3 |
| Integration with an external system | Available separately | Available separately | One included |
| Training | 1 session | 2 sessions | 3 sessions |
| Hypercare after go-live | 30 days | 30 days | 30 days |
| Lead time | Live within 6 weeks, provided your requirements are in order. | ||
| Guarantee on go-live and usage | No | Yes | Yes |
| SLA and ambition review | Available with every package, see below. | ||
All prices exclude VAT. Pipedrive licences are not included; Pipedrive invoices those directly. Extra integration with an external system: €950 per integration. Tech Discovery session: €1,295.
After go-live
SLA: support, management and the ambition review
With an SLA we keep steering on usage. Every level includes the ambition review: what works, what doesn't and what the next step is.
| Swipe ← → | Basic €595 p/m | Plus €1,250 p/m | Max €2,450 p/m |
|---|---|---|---|
| Ambition review | Every quarter | Every month | Every month |
| Support hours included | 2 per month | 6 per month | 14 per month |
| Management and small changes | Yes | Yes | Yes |
| Dedicated contact | No | No | Yes |